Skip to main content.

Nexrad Doppler Radar -


<Select Radar Area

Radar images/loops now can be seen on tablets and smart phones with Android or Apple IOS operating systems.

Storm Cell Attribute Table for Houston, Texas (KHGX) Radar

Retrieved: Tue, 03 Oct 2023 14:03:06 -0400; Data valid day:  03; Data valid time:  1750Z  (Refresh)
Storm Ident Az/Ran TVS
Table
MESO
Table
POSH POH Max Size VIL Max dBZ Height Top Fcst Mvmt
F0 320/83 NONE 3 0 0 0.00 2 38 12.5 12.5 125/14
I0 131/61 NONE NONE 10 90 0.50 33 58 18.5 36.8 68/8
K9 228/29 NONE NONE 0 70 <0.50 24 51 19.4 38.6 160/12
O9 182/94 NONE NONE 0 50 <0.50 20 51 14.7 30.4 263/6
X0 173/125 NONE NONE UNK UNK UNK 24 51 17.2 42.7 265/2
X8 53/34 NONE 1 0 0 0.00 16 54 9.4 31.5 157/12
P0 217/73 NONE NONE 0 0 0.00 14 50 7.3 22.0 49/12
M1 326/79 NONE 1 0 0 0.00 10 47 15.3 24.4 189/14
R9 213/81 NONE NONE 0 0 0.00 10 48 8.6 19.9 171/4
S1 202/105 NONE NONE 0 0 0.00 9 46 12.9 22.5 NEW
Z9 176/112 NONE NONE 0 0 0.00 7 44 14.4 19.0 136/8
K7 110/54 NONE NONE 0 0 0.00 7 47 4.7 16.1 167/19
G1 144/122 NONE NONE 0 0 0.00 7 43 16.6 27.5 141/12
L0 209/90 NONE NONE 0 0 0.00 6 46 13.3 17.7 188/10
U1 131/92 NONE NONE 0 0 0.00 6 44 10.4 18.8 119/17
Z1 182/59 NONE NONE 0 0 0.00 4 46 5.3 7.3 NEW
R1 62/42 NONE NONE 0 0 0.00 4 47 3.2 9.4 131/16
X9 223/43 NONE NONE 0 0 0.00 4 46 3.4 11.5 202/8
B2 186/53 NONE NONE 0 0 0.00 3 48 6.7 11.9 NEW
A9 125/79 NONE NONE 0 0 0.00 3 40 11.4 15.3 149/17
O1 90/32 NONE NONE 0 0 0.00 3 47 3.6 6.4 136/33
A2 66/30 NONE NONE 0 0 0.00 3 50 4.7 6.1 137/19
J9 88/42 NONE NONE 0 0 0.00 3 44 5.0 9.0 192/25
M9 193/55 NONE NONE 0 0 0.00 3 44 4.8 9.6 141/16
C1 145/40 NONE NONE 0 0 0.00 3 45 4.7 11.5 154/10
U0 230/71 NONE NONE 0 0 0.00 3 43 9.9 13.2 NEW
Q0 176/106 NONE NONE 0 0 0.00 2 42 17.6 22.6 NEW
A1 155/21 NONE NONE 0 0 0.00 2 43 1.4 6.9 NEW
V0 330/17 NONE NONE 0 0 0.00 2 40 13.6 14.5 255/16
A0 13/56 NONE NONE 0 0 0.00 1 36 7.2 7.2 NEW
Storm Ident (About) Az/Ran (About) TVS (About) MESO (About) POSH (About) POH (About) Max Size (About) VIL (About) Max dBZ (About) Height (About) Top (About) Fcst Mvmt (About)
Total number of storm cells on radar:  30;  Number of storm cells on table:  30 Introduction Switch to Text
Algorithms produce this table.  They may misrepresent observed conditions.
 

Show Location mode: Clicking the location button and placing your mouse over the radar display will indicate lat/long of the mouseover location. To see how far a shower or storm are from your location, you could, for instance, zoom the map, place the cursor over your approximate location, then press/hold the Shift key while dragging the mouse (left button down) to the location of the cell. This will display the bearing To the storm and distance.

Zooming images: By default, zoom mode is turned on. To zoom a radar image, simply place cursor over the area that you wish to zoom on and left click the mouse. To un-zoom, hold CTRL key and left click mouse. Panning around images can be done by holding down left mouse button and moving the image.