Skip to main content.

Nexrad Doppler Radar -


<Select Radar Area

Radar images/loops now can be seen on tablets and smart phones with Android or Apple IOS operating systems.

Storm Cell Attribute Table for Houston, Texas (KHGX) Radar

Retrieved: Sun, 04 Oct 2026 08:44:57 -0400; Data valid day:  04; Data valid time:  1235Z  (Refresh)
Storm Ident Az/Ran TVS
Table
MESO
Table
POSH POH Max Size VIL Max dBZ Height Top Fcst Mvmt
D4 206/101 NONE NONE 0 20 <0.50 14 49 12.1 20.6 56/6
H3 97/35 NONE NONE 0 0 0.00 14 50 11.4 18.8 70/16
P4 199/82 NONE NONE 0 0 0.00 14 50 15.7 20.3 127/4
K0 108/128 NONE NONE UNK UNK UNK 13 48 18.0 23.2 351/4
B8 190/79 NONE NONE 0 0 0.00 13 50 15.0 19.0 95/14
V5 355/122 NONE NONE 0 0 0.00 13 49 16.5 21.2 26/8
G5 91/90 NONE NONE 0 0 0.00 12 48 17.6 17.6 189/4
P3 84/61 NONE NONE 0 0 0.00 12 48 14.1 22.6 100/12
O8 283/111 NONE NONE 0 0 0.00 10 47 14.2 23.4 31/10
L7 195/105 NONE NONE 0 0 0.00 10 47 13.0 21.9 50/8
V8 205/56 NONE NONE 0 0 0.00 10 49 12.7 16.1 120/10
M8 105/137 NONE NONE UNK UNK UNK 9 44 20.1 25.6 NEW
D2 343/111 NONE NONE 0 0 0.00 8 46 14.1 18.5 48/4
G9 203/91 NONE NONE 0 0 0.00 8 46 18.0 18.0 53/8
L2 162/92 NONE NONE 0 0 0.00 7 45 10.4 18.1 118/10
K8 351/108 NONE NONE 0 0 0.00 7 45 13.6 18.0 47/6
J1 169/85 NONE NONE 0 0 0.00 6 44 9.2 16.2 323/2
Z7 2/127 NONE NONE UNK UNK UNK 5 40 17.8 23.1 NEW
Z2 95/128 NONE NONE UNK UNK UNK 5 40 18.0 23.0 NEW
C2 100/95 NONE NONE 0 0 0.00 5 44 14.7 14.7 249/21
M9 92/60 NONE NONE 0 0 0.00 5 46 5.4 10.4 116/8
Y0 201/70 NONE NONE 0 0 0.00 5 43 12.6 16.4 256/0
W6 217/127 NONE NONE UNK UNK UNK 4 39 17.8 22.6 62/10
A5 143/28 NONE NONE 0 0 0.00 4 44 7.6 12.4 72/12
C7 213/97 NONE NONE 0 0 0.00 4 42 11.4 15.3 56/8
W4 325/75 NONE NONE 0 0 0.00 3 40 7.6 13.8 56/12
K4 214/82 NONE NONE 0 0 0.00 2 41 15.5 15.5 283/12
Y7 215/65 NONE NONE 0 0 0.00 2 39 6.1 8.8 NEW
M6 223/90 NONE NONE 0 0 0.00 2 37 17.4 17.4 96/16
V6 223/101 NONE NONE 0 0 0.00 2 36 16.2 20.2 93/12
Storm Ident (About) Az/Ran (About) TVS (About) MESO (About) POSH (About) POH (About) Max Size (About) VIL (About) Max dBZ (About) Height (About) Top (About) Fcst Mvmt (About)
Total number of storm cells on radar:  30;  Number of storm cells on table:  30 Introduction Switch to Text
Algorithms produce this table.  They may misrepresent observed conditions.