Skip to main content.

Nexrad Doppler Radar -


<Select Radar Area

Radar images/loops now can be seen on tablets and smart phones with Android or Apple IOS operating systems.

Storm Cell Attribute Table for Houston, Texas (KHGX) Radar

Retrieved: Sun, 04 Oct 2026 07:00:19 -0400; Data valid day:  04; Data valid time:  1047Z  (Refresh)
Storm Ident Az/Ran TVS
Table
MESO
Table
POSH POH Max Size VIL Max dBZ Height Top Fcst Mvmt
L3 195/56 NONE NONE 0 20 <0.50 21 53 16.5 32.8 105/12
L0 103/107 NONE NONE 0 20 <0.50 19 51 13.3 28.0 225/8
X4 101/120 NONE NONE 0 20 <0.50 18 50 16.1 26.1 133/12
F2 206/132 NONE NONE UNK UNK UNK 14 48 18.8 24.3 110/6
L1 121/139 NONE NONE UNK UNK UNK 12 47 20.7 26.5 84/8
Q3 97/72 NONE NONE 0 0 0.00 11 48 10.1 21.3 80/16
G3 221/159 NONE NONE UNK UNK UNK 11 44 26.0 32.8 68/12
G7 212/69 NONE NONE 0 0 0.00 9 47 9.6 20.9 55/16
A3 202/55 NONE NONE 0 0 0.00 9 47 4.7 20.2 NEW
H9 117/136 NONE NONE UNK UNK UNK 8 44 19.9 25.4 NEW
D9 102/96 NONE NONE 0 0 0.00 8 47 15.0 15.0 141/8
B7 158/118 NONE NONE 0 0 0.00 8 44 20.7 25.5 NEW
O8 291/107 NONE NONE 0 0 0.00 8 46 13.3 22.0 28/2
P0 97/81 NONE NONE 0 0 0.00 7 50 15.5 19.9 57/16
U9 301/102 NONE NONE 0 0 0.00 7 44 12.4 20.8 NEW
O9 101/66 NONE NONE 0 0 0.00 7 45 8.9 19.6 75/16
M2 98/84 NONE NONE 0 0 0.00 7 47 9.1 13.0 113/10
Q5 213/101 NONE NONE 0 0 0.00 6 43 16.4 20.6 63/8
Y1 105/59 NONE NONE 0 0 0.00 6 45 13.5 17.0 206/6
J3 161/113 NONE NONE 0 0 0.00 6 42 14.7 23.4 127/8
T8 209/60 NONE NONE 0 0 0.00 5 47 5.5 8.1 NEW
H0 87/67 NONE NONE 0 0 0.00 5 43 12.0 15.6 81/4
L4 141/125 NONE NONE UNK UNK UNK 5 41 17.3 22.4 166/8
E6 334/94 NONE NONE 0 0 0.00 5 44 10.8 14.8 328/6
L5 214/110 NONE NONE 0 0 0.00 4 38 18.6 23.3 NEW
P2 90/58 NONE NONE 0 0 0.00 4 42 5.2 13.2 113/2
D8 121/26 NONE NONE 0 0 0.00 4 46 1.6 9.0 47/8
A0 82/100 NONE NONE 0 0 0.00 4 40 17.2 21.6 NEW
J9 116/74 NONE NONE 0 0 0.00 4 47 14.7 17.6 134/56
I0 203/69 NONE NONE 0 0 0.00 4 44 9.5 12.4 NEW
Storm Ident (About) Az/Ran (About) TVS (About) MESO (About) POSH (About) POH (About) Max Size (About) VIL (About) Max dBZ (About) Height (About) Top (About) Fcst Mvmt (About)
Total number of storm cells on radar:  30;  Number of storm cells on table:  30 Introduction Switch to Text
Algorithms produce this table.  They may misrepresent observed conditions.