Skip to main content.

Nexrad Doppler Radar -


<Select Radar Area

Radar images/loops now can be seen on tablets and smart phones with Android or Apple IOS operating systems.

Storm Cell Attribute Table for Houston, Texas (KHGX) Radar

Retrieved: Tue, 03 Nov 2026 06:27:50 -0500; Data valid day:  03; Data valid time:  1118Z  (Refresh)
Storm Ident Az/Ran TVS
Table
MESO
Table
POSH POH Max Size VIL Max dBZ Height Top Fcst Mvmt
Y1 320/119 NONE 6 0 0 0.00 6 43 16.6 20.1 257/23
W0 298/125 NONE NONE UNK UNK UNK 42 57 17.8 34.2 271/19
V1 329/142 NONE NONE UNK UNK UNK 18 49 22.1 33.4 258/17
W1 337/154 NONE NONE UNK UNK UNK 18 48 25.2 37.3 238/49
R1 318/128 NONE NONE UNK UNK UNK 18 50 18.5 28.3 266/21
X1 288/142 NONE NONE UNK UNK UNK 13 47 22.1 26.8 250/27
U1 111/111 NONE NONE 0 0 0.00 10 47 14.7 18.9 203/14
D1 356/164 NONE NONE UNK UNK UNK 8 42 28.1 34.4 245/33
K1 103/114 NONE NONE 0 0 0.00 4 41 15.3 18.6 223/14
Storm Ident (About) Az/Ran (About) TVS (About) MESO (About) POSH (About) POH (About) Max Size (About) VIL (About) Max dBZ (About) Height (About) Top (About) Fcst Mvmt (About)
Total number of storm cells on radar:  9;  Number of storm cells on table:  9 Introduction Switch to Text
Algorithms produce this table.  They may misrepresent observed conditions.