Skip to main content.

Nexrad Doppler Radar -


<Select Radar Area

Radar images/loops now can be seen on tablets and smart phones with Android or Apple IOS operating systems.

Storm Cell Attribute Table for Houston, Texas (KHGX) Radar

Retrieved: Wed, 17 Dec 2025 05:54:49 -0500; Data valid day:  17; Data valid time:  1042Z  (Refresh)
Storm Ident Az/Ran TVS
Table
MESO
Table
POSH POH Max Size VIL Max dBZ Height Top Fcst Mvmt
I1 206/82 NONE NONE 0 0 0.00 10 49 8.7 20.3 251/29
K5 196/98 NONE NONE 0 0 0.00 10 48 11.7 20.1 226/19
L6 243/94 NONE 1 0 0 0.00 9 48 10.9 18.7 249/23
H5 203/43 NONE NONE 0 0 0.00 7 50 9.2 11.1 301/14
Z4 190/84 NONE NONE 0 0 0.00 7 45 9.3 20.9 211/8
J7 211/134 NONE NONE UNK UNK UNK 7 43 19.3 24.7 56/4
R0 201/91 NONE NONE 0 0 0.00 7 46 10.3 18.2 242/29
S6 65/69 NONE NONE 0 0 0.00 7 48 6.7 16.3 197/12
E7 248/121 NONE NONE 0 0 0.00 6 42 16.3 21.3 NEW
I7 212/121 NONE NONE 0 0 0.00 6 42 16.3 21.3 NEW
A5 207/108 NONE 2 0 0 0.00 6 43 13.7 22.8 258/23
G7 55/92 NONE NONE 0 0 0.00 6 46 10.5 14.3 229/14
Y3 236/82 NONE NONE 0 0 0.00 6 46 8.8 16.0 276/23
D7 243/102 NONE 2 0 0 0.00 6 45 12.3 16.5 NEW
W4 205/70 NONE NONE 0 0 0.00 6 46 6.9 16.4 250/19
F4 153/15 NONE NONE 0 0 0.00 5 49 10.6 11.0 199/23
Y5 213/129 NONE NONE UNK UNK UNK 5 41 18.2 23.1 252/47
C9 149/52 NONE NONE 0 0 0.00 5 49 11.6 11.6 268/25
R7 205/116 NONE NONE 0 0 0.00 4 39 15.2 20.0 NEW
B7 198/27 NONE NONE 0 0 0.00 4 45 10.1 11.3 242/19
G0 80/70 NONE NONE 0 0 0.00 4 45 9.5 9.5 221/29
Q7 208/53 NONE NONE 0 0 0.00 4 46 11.7 14.5 NEW
S7 221/83 NONE NONE 0 0 0.00 3 42 12.3 12.3 NEW
P7 112/61 NONE NONE 0 0 0.00 3 47 10.9 13.8 207/35
C4 133/64 NONE NONE 0 0 0.00 3 46 11.2 13.7 237/31
A7 193/40 NONE NONE 0 0 0.00 2 43 4.7 8.4 200/10
G4 259/82 NONE NONE 0 0 0.00 2 37 8.8 12.0 259/25
T6 109/37 NONE NONE 0 0 0.00 2 45 10.2 10.2 NEW
U0 237/27 NONE NONE 0 0 0.00 2 45 11.0 11.0 259/31
C8 96/45 NONE NONE 0 0 0.00 1 39 5.4 7.6 NEW
Storm Ident (About) Az/Ran (About) TVS (About) MESO (About) POSH (About) POH (About) Max Size (About) VIL (About) Max dBZ (About) Height (About) Top (About) Fcst Mvmt (About)
Total number of storm cells on radar:  30;  Number of storm cells on table:  30 Introduction Switch to Text
Algorithms produce this table.  They may misrepresent observed conditions.