Yearly Wind Summary (mph)
Data last updated 11/20/2024 09:30 AM. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.2* | --- | 12.2* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0* | 0.0 | 0.0* | --- | --- | --- | 0.0* |
2019 | 35.6 | 26.4 | 21.9* | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0 | 0.0 | 0.0 | 35.6* |
2018 | 27.6 | 34.5 | 32.2 | 29.9 | 29.9 | 25.3 | 19.6 | 26.4 | 26.4 | 26.4 | 27.6 | 35.6 | 35.6 |
2017 | 44.9 | 27.6* | 29.9* | 34.5 | 32.2* | 27.6 | 28.8 | 40.3 | 21.9 | 29.9 | 25.3* | 26.4 | 44.9* |
2016 | 32.2 | 38.0 | 32.2* | 42.6* | 33.4 | 32.2 | 23.0* | 26.4* | 21.9 | 26.4* | 34.5 | 35.6 | 42.6* |
2015 | 27.6 | 32.2 | 34.5 | 36.8* | 34.5* | 40.3 | 24.2 | 34.5 | 28.8 | 35.7 | 33.4 | 32.2 | 40.3* |
2014 | 35.7 | 31.1 | 34.5 | 35.7 | 32.2 | 26.5 | 28.8 | 27.6 | 21.9 | 34.5 | 34.5 | 31.1 | 35.7 |
2013 | 34.5 | 41.4 | 44.9 | 34.5 | 34.5 | 33.4 | 24.2 | 54.1 | 27.6 | 33.4 | 31.1 | 28.8 | 54.1 |
2012 | 35.6 | 33.4 | 32.2* | 32.2 | 34.5* | 33.4* | 34.5 | 26.4* | 31.1* | 31.1 | 26.5 | 49.5 | 49.5* |
2011 | 42.5 | 38.0* | 32.2 | 32.2 | 34.5* | 35.6* | 24.1* | 27.6* | 39.1 | 33.4 | 29.9* | 28.8 | 42.5* |
2010 | --- | --- | --- | --- | --- | --- | --- | 34.5* | 29.9 | 36.8 | 32.2 | 34.5 | 36.8* |
Max | 44.9 | 41.4 | 44.9 | 42.6 | 34.5 | 40.3 | 34.5 | 54.1 | 39.1 | 36.8 | 34.5 | 49.5 | 54.1 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.2* | --- | 1.2* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0* | 0.0 | 0.0* | --- | --- | --- | 0.0* |
2019 | 14.4 | 10.7 | 2.4* | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0 | 0.0 | 0.0 | 2.3* |
2018 | 14.7 | 20.5 | 19.7 | 17.8 | 19.3 | 18.3 | 15.6 | 17.7 | 12.3 | 15.0 | 13.1 | 12.0 | 16.3 |
2017 | 20.2 | 17.6* | 20.0* | 21.7 | 23.4* | 19.7 | 16.8 | 21.4 | 16.6 | 17.4 | 15.3* | 11.7 | 18.5* |
2016 | 18.9 | 21.1 | 21.0* | 22.6* | 20.1 | 18.1 | 18.7* | 18.1* | 16.5 | 17.2* | 18.6 | 21.0 | 19.3* |
2015 | 19.3 | 20.5 | 18.3 | 21.3* | 22.2* | 18.4 | 18.2 | 18.5 | 18.3 | 19.1 | 19.2 | 19.5 | 19.4* |
2014 | 23.0 | 21.3 | 22.4 | 23.3 | 21.6 | 19.7 | 17.9 | 18.6 | 17.0 | 18.1 | 21.5 | 19.5 | 20.3 |
2013 | 20.1 | 22.9 | 24.3 | 22.6 | 20.9 | 18.7 | 18.5 | 19.0 | 19.9 | 18.9 | 22.8 | 19.0 | 20.6 |
2012 | 21.2 | 20.2 | 20.9* | 20.5 | 18.7* | 17.3* | 17.3 | 17.5* | 17.3* | 19.2 | 17.1 | 21.3 | 19.1* |
2011 | 21.2 | 21.6* | 20.8 | 23.9 | 23.3* | 20.8* | 18.6* | 18.9* | 20.8 | 18.7 | 20.9* | 19.6 | 20.7* |
2010 | --- | --- | --- | --- | --- | --- | --- | 16.9* | 19.6 | 18.3 | 20.8 | 21.9 | 19.6* |
Avg | 17.3 | 17.6 | 16.9 | 17.3 | 16.8 | 15.2 | 14.5 | 15.1 | 15.8 | 16.2 | 16.4 | 16.6 | 16.3 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.2* | --- | 0.2* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0* | 0.0 | 0.0* | --- | --- | --- | 0.0* |
2019 | 1.4 | 1.0 | 0.3* | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0 | 0.0 | 0.0 | 0.2* |
2018 | 1.9 | 3.4 | 2.5 | 2.0 | 1.9 | 2.1 | 1.5 | 1.7 | 0.9 | 1.5 | 1.1 | 1.1 | 1.8 |
2017 | 2.5 | 1.5* | 2.1* | 3.4 | 3.6* | 3.3 | 1.8 | 3.1 | 1.9 | 1.8 | 1.4* | 0.9 | 2.3* |
2016 | 3.2 | 3.2 | 3.8* | 3.6* | 2.9 | 1.7 | 2.0* | 1.6* | 1.6 | 2.3* | 2.6 | 3.9 | 2.7* |
2015 | 3.5 | 3.9 | 2.9 | 2.9* | 3.8* | 2.4 | 1.9 | 1.7 | 2.0 | 3.6 | 3.5 | 3.5 | 3.0* |
2014 | 5.0 | 5.2 | 5.3 | 5.8 | 4.9 | 4.2 | 2.4 | 2.2 | 2.4 | 2.3 | 3.7 | 3.5 | 3.9 |
2013 | 4.0 | 5.2 | 5.7 | 6.2 | 5.5 | 3.5 | 3.8 | 3.5 | 4.5 | 3.6 | 5.8 | 4.1 | 4.6 |
2012 | 4.1 | 4.6 | 4.5* | 3.7 | 2.8* | 2.2* | 1.6 | 2.3* | 2.2* | 2.7 | 2.7 | 3.6 | 3.1* |
2011 | 5.6 | 6.3* | 5.3 | 7.1 | 6.4* | 4.4* | 3.5* | 3.0* | 3.7 | 3.4 | 4.6* | 4.6 | 4.8* |
2010 | --- | --- | --- | --- | --- | --- | --- | 3.4* | 4.0 | 4.4 | 5.2 | 6.0 | 4.6* |
Avg | 3.1 | 3.4 | 3.3 | 3.5 | 3.1 | 2.4 | 1.9 | 2.0 | 2.3 | 2.5 | 3.0 | 3.1 | 2.8 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.