Yearly Temperature Summary (°F)
Data last updated 11/20/2024 09:30 AM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 97.9* | --- | 97.9* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
2020 | 78.9 | 77.6 | 88.3 | 93.4 | 93.9 | 95.7* | 100.7* | 100.7 | 97.9* | --- | --- | --- | 100.7* |
2019 | 79.7 | 79.3 | 87.0 | 92.5 | 93.5 | 98.5 | 98.2 | 100.9 | 98.5* | 94.1 | 81.1 | 82.8 | 100.9* |
2018 | 73.6 | 84.1 | 89.0 | 86.5 | 98.7 | 98.5 | 103.2 | 100.2 | 98.2 | 93.1 | 90.8 | 82.9 | 103.2 |
2017 | 81.9 | 86.4* | 87.2* | 88.8 | 91.4* | 95.5 | 99.8 | 98.8 | 93.5 | 93.8 | 88.6* | 80.4 | 99.8* |
2016 | 79.1 | 83.9 | 87.0* | 88.9* | 92.2 | 97.1 | 98.6* | 99.2* | 97.3 | 91.8* | 89.2 | 82.7 | 99.2* |
2015 | 82.7 | 84.3 | 85.9 | 90.4* | 92.6* | 96.8 | 102.6 | 106.7 | 97.0 | 94.6 | 88.7 | 85.6 | 106.7* |
2014 | 78.5 | 85.1 | 85.2 | 95.0 | 91.8 | 95.5 | 100.2 | 100.4 | 96.5 | 93.6 | 83.2 | 81.8 | 100.4 |
2013 | 80.2 | 79.2 | 87.3 | 84.4 | 90.7 | 105.1 | 99.7 | 100.4 | 98.9 | 94.3 | 85.6 | 81.8 | 105.1 |
2012 | 79.5 | 82.7 | 87.8* | 90.0 | 94.8* | 103.5* | 99.9 | 101.9* | 98.5* | 91.6 | 89.3 | 85.0 | 103.5* |
2011 | 75.6 | 81.0* | 83.7 | 95.2 | 97.5* | 103.1* | 100.5* | 105.9* | 101.1 | 91.3 | 88.9* | 81.5 | 105.9* |
2010 | --- | --- | --- | --- | --- | --- | --- | 100.9* | 97.8 | 92.6 | 83.6 | 82.2 | 100.9* |
Max | 82.7 | 86.4 | 89.0 | 95.2 | 98.7 | 105.1 | 103.2 | 106.7 | 101.1 | 94.6 | 97.9 | 85.6 | 106.7 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 91.0* | --- | 91.0* |
2020 | 67.5 | 67.9 | 79.8 | 80.8 | 87.9 | 91.5* | 93.4* | 96.7 | 93.8* | --- | --- | --- | 83.3* |
2019 | 64.7 | 67.2 | 71.3 | 79.6 | 85.4 | 91.6 | 93.3 | 95.3 | 93.0* | 82.5 | 69.9 | 69.4 | 80.0* |
2018 | 58.9 | 71.7 | 77.7 | 78.2 | 90.3 | 93.1 | 95.2 | 95.1 | 88.2 | 81.7 | 69.0 | 65.9 | 80.5 |
2017 | 70.1 | 76.2* | 75.5* | 81.4 | 86.1* | 90.0 | 94.5 | 91.6 | 90.4 | 84.3 | 77.3* | 63.8 | 82.0* |
2016 | 64.8 | 72.6 | 77.4* | 81.9* | 86.2 | 92.5 | 95.2* | 92.9* | 92.1 | 86.2* | 77.6 | 67.8 | 82.2* |
2015 | 61.8 | 64.9 | 74.1 | 82.4* | 87.2* | 92.7 | 96.8 | 96.8 | 90.9 | 84.9 | 75.3 | 71.6 | 81.7* |
2014 | 64.2 | 66.4 | 70.7 | 80.3 | 85.1 | 91.9 | 94.6 | 94.9 | 89.6 | 86.5 | 69.8 | 66.9 | 80.2 |
2013 | 65.9 | 70.0 | 73.5 | 76.8 | 84.5 | 94.4 | 94.0 | 95.3 | 92.0 | 83.5 | 69.9 | 62.9 | 80.3 |
2012 | 70.6 | 67.7 | 79.3* | 83.4 | 88.0* | 93.8* | 92.9 | 95.4* | 90.8* | 84.3 | 77.5 | 71.7 | 82.9* |
2011 | 62.2 | 65.9* | 75.6 | 83.5 | 87.1* | 94.8* | 96.1* | 99.6* | 93.6 | 83.4 | 75.3* | 64.9 | 81.8* |
2010 | --- | --- | --- | --- | --- | --- | --- | 96.7* | 90.8 | 86.2 | 73.2 | 67.2 | 82.5* |
Avg | 65.1 | 69.0 | 75.5 | 80.8 | 86.8 | 92.6 | 94.6 | 95.5 | 91.2 | 84.3 | 74.0 | 67.2 | 81.5 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 81.3* | --- | 81.3* |
2020 | 58.5 | 57.6 | 70.5 | 71.2 | 76.7 | 81.1* | 83.3* | 84.5 | 83.6* | --- | --- | --- | 73.0* |
2019 | 53.3 | 59.7 | 62.9 | 70.0 | 78.2 | 85.4 | 84.0 | 84.4 | 82.8* | 72.0 | 59.3 | 57.1 | 70.5* |
2018 | 48.2 | 63.0 | 67.2 | 67.5 | 79.1 | 83.3 | 84.0 | 84.0 | 79.7 | 72.9 | 58.7 | 56.2 | 70.4 |
2017 | 60.0 | 65.3* | 66.9* | 71.5 | 76.0* | 81.4 | 83.9 | 82.6 | 79.7 | 72.5 | 65.8* | 53.9 | 71.8* |
2016 | 54.1 | 60.8 | 68.3* | 72.2* | 77.2 | 82.5 | 85.1* | 83.0* | 82.1 | 75.6* | 67.6 | 59.6 | 72.3* |
2015 | 50.9 | 54.7 | 63.8 | 73.6* | 78.3* | 82.5 | 85.8 | 84.2 | 80.4 | 74.6 | 66.2 | 62.1 | 71.5* |
2014 | 52.1 | 55.8 | 60.8 | 69.7 | 74.8 | 82.6 | 83.9 | 84.4 | 80.5 | 74.1 | 59.5 | 59.1 | 69.8 |
2013 | 55.8 | 60.1 | 62.4 | 67.2 | 75.5 | 83.7 | 83.7 | 84.2 | 82.2 | 72.7 | 60.4 | 53.3 | 70.1 |
2012 | 59.9 | 60.2 | 69.1* | 73.4 | 78.3* | 83.9* | 83.2 | 85.0* | 80.0* | 72.2 | 64.3 | 60.8 | 72.5* |
2011 | 52.2 | 54.8* | 66.3 | 74.3 | 77.6* | 84.7* | 85.4* | 87.2* | 81.1 | 71.2 | 64.3* | 56.0 | 71.2* |
2010 | --- | --- | --- | --- | --- | --- | --- | 86.2* | 81.1 | 72.8 | 63.0 | 57.0 | 71.6* |
Avg | 54.5 | 59.2 | 65.8 | 71.0 | 77.2 | 83.1 | 84.2 | 84.5 | 81.0 | 73.0 | 63.5 | 57.5 | 71.3 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 74.7* | --- | 74.7* |
2020 | 50.3 | 48.4 | 63.9 | 63.2 | 67.6 | 72.5* | 76.4* | 75.8 | 76.8* | --- | --- | --- | 64.9* |
2019 | 43.7 | 52.7 | 55.5 | 61.3 | 71.7 | 75.9 | 76.5 | 76.8 | 75.5* | 63.7 | 50.4 | 47.4 | 62.4* |
2018 | 38.8 | 56.7 | 58.6 | 58.1 | 70.3 | 76.2 | 75.7 | 76.3 | 74.3 | 65.7 | 50.7 | 47.5 | 62.4 |
2017 | 51.0 | 57.0* | 60.1* | 62.7 | 67.4* | 74.7 | 76.2 | 76.3 | 71.5 | 62.7 | 57.4* | 44.7 | 63.6* |
2016 | 44.7 | 49.9 | 60.6* | 64.4* | 69.9 | 75.2 | 77.9* | 76.2* | 75.2 | 66.4* | 58.8 | 52.3 | 64.2* |
2015 | 42.7 | 45.9 | 55.7 | 67.4* | 71.4* | 74.4 | 77.0 | 75.4 | 73.2 | 66.5 | 58.7 | 53.5 | 63.5* |
2014 | 39.6 | 48.0 | 51.9 | 61.5 | 65.9 | 75.6 | 75.9 | 76.9 | 74.4 | 65.0 | 50.7 | 52.0 | 61.5 |
2013 | 47.5 | 51.4 | 52.3 | 58.6 | 67.7 | 74.9 | 75.6 | 76.2 | 75.4 | 64.8 | 52.4 | 44.8 | 61.8 |
2012 | 50.1 | 53.5 | 61.3* | 65.3 | 70.0* | 75.5* | 76.0 | 77.3* | 71.7* | 62.1 | 53.7 | 51.0 | 63.9* |
2011 | 43.3 | 45.2* | 58.2 | 65.9 | 69.8* | 75.5* | 77.1* | 77.5* | 71.3 | 60.8 | 54.4* | 48.2 | 62.2* |
2010 | --- | --- | --- | --- | --- | --- | --- | 78.2* | 73.8 | 61.9 | 53.8 | 47.5 | 62.6* |
Avg | 45.2 | 50.9 | 57.7 | 62.8 | 69.1 | 75.1 | 76.4 | 76.6 | 73.7 | 63.9 | 54.7 | 48.9 | 63.0 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 55.9* | --- | 55.9* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
2020 | 37.2 | 32.7 | 45.6 | 50.1 | 56.8 | 67.3* | 73.1* | 71.0 | 70.1* | --- | --- | --- | 32.7* |
2019 | 29.8 | 38.2 | 31.3 | 41.9 | 63.1 | 70.3 | 69.8 | 74.7 | 71.9* | 40.2 | 32.0 | 32.0 | 29.8* |
2018 | 20.3 | 37.1 | 44.5 | 45.2 | 61.4 | 72.6 | 70.6 | 73.3 | 69.2 | 53.0 | 30.7 | 34.8 | 20.3 |
2017 | 24.6 | 39.7* | 46.4* | 47.9 | 51.4* | 66.9 | 72.0 | 71.1 | 59.1 | 36.5 | 41.4* | 28.9 | 24.6* |
2016 | 34.6 | 37.7 | 44.6* | 46.7* | 56.9 | 70.6 | 73.3* | 73.6* | 62.4 | 53.3* | 43.6 | 31.6 | 31.6* |
2015 | 31.5 | 35.9 | 35.1 | 61.1* | 56.8* | 68.3 | 71.3 | 69.8 | 65.4 | 56.2 | 38.7 | 40.7 | 31.5* |
2014 | 26.5 | 31.9 | 30.9 | 44.9 | 50.6 | 69.0 | 73.5 | 72.2 | 67.5 | 52.1 | 34.4 | 37.4 | 26.5 |
2013 | 30.7 | 39.8 | 34.4 | 45.0 | 45.5 | 68.6 | 70.0 | 71.7 | 68.8 | 51.1 | 35.2 | 32.5 | 30.7 |
2012 | 30.6 | 37.3 | 42.0* | 52.1 | 63.4* | 69.3* | 71.7 | 73.5* | 60.5* | 44.6 | 43.0 | 32.3 | 30.6* |
2011 | 29.2 | 23.6* | 41.7 | 47.5 | 52.8* | 70.2* | 74.0* | 74.3* | 61.1 | 45.2 | 33.0* | 32.0 | 23.6* |
2010 | --- | --- | --- | --- | --- | --- | --- | 74.9* | 60.3 | 46.0 | 37.0 | 31.5 | 31.5* |
Min | 20.3 | 23.6 | 30.9 | 41.9 | 45.5 | 66.9 | 69.8 | 69.8 | 59.1 | 36.5 | 30.7 | 28.9 | 20.3 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.
.