Yearly Rainfall Summary (in)
Data last updated 11/20/2024 09:15 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.31* | --- | 1.31* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
2020 | 5.35 | 1.19 | 0.18 | 3.05 | 8.04 | 1.38* | 7.69* | 1.12 | 1.31* | --- | --- | --- | 29.31* |
2019 | 4.64 | 2.29 | 0.91* | 2.21 | 9.23 | 0.33 | 2.41 | 7.49 | 9.56* | 9.05 | 4.65 | 1.70 | 54.47* |
2018 | 4.58 | 6.11 | 1.85 | 1.98 | 2.19 | 4.29 | 3.72 | 0.90 | 20.64 | 9.99 | 2.76 | 5.70 | 64.71 |
2017 | 2.77 | 2.13* | 3.85* | 4.09 | 3.14* | 5.21 | 1.78 | 44.07 | 0.98 | 2.80 | 1.38* | 5.82 | 78.02* |
2016 | 4.32 | 1.87 | 2.10* | 8.65* | 5.44 | 10.82 | 2.32* | 7.34* | 5.40 | 0.82* | 2.35 | 8.23 | 59.66* |
2015 | 5.17 | 0.89 | 8.51 | 5.92* | 10.17* | 7.82 | 1.09 | 9.48 | 8.38 | 11.41 | 5.76 | 2.87 | 77.47* |
2014 | 0.68 | 1.76 | 1.94 | 1.79 | 7.28 | 2.03 | 2.92 | 4.23 | 5.09 | 3.62 | 4.15 | 3.53 | 39.02 |
2013 | 4.60 | 1.94 | 0.56 | 4.70 | 1.37 | 1.62 | 3.62 | 1.65 | 6.20 | 7.45 | 3.12 | 0.82 | 37.65 |
2012 | 3.89 | 5.38 | 4.42* | 3.23 | 6.21* | 3.89* | 4.84 | 2.16* | 2.09* | 0.67 | 1.31 | 4.17 | 42.26* |
2011 | 3.28 | 1.72* | 0.84 | 0.02 | 0.04* | 1.22* | 1.59* | 2.50* | 1.36 | 3.77 | 2.12* | 3.83 | 22.29* |
2010 | --- | --- | --- | --- | --- | --- | --- | 1.13* | 7.38 | 0.37 | 9.05 | 4.04 | 21.97* |
Avg | 3.93 | 2.53 | 2.52 | 3.56 | 5.31 | 3.86 | 3.20 | 7.46 | 6.22 | 5.00 | 3.45 | 4.07 | 51.11 |
Color Key | |||||||||||
< 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.