Barometric Pressure Reports (inHg)
Report for Year 2025
Data last updated 1/2/2025 09:00 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.85 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 30.27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 29.93 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 30.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 29.91 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 29.86 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 29.94 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 30.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 30.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30.27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 29.98 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 29.85 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 29.40 | 29.40 - 29.50 | 29.50 - 29.60 | 29.60 - 29.70 | 29.70 - 29.80 | 29.80 - 29.90 | 29.90 - 30.00 | 30.00 - 30.10 | 30.10 - 30.20 | 30.20 - 30.30 | 30.30 - 30.40 | 30.40 - 30.50 | 30.50> |
Script Developed by Murry Conarroe of Wildwood Weather.