Trends as of 12/7/2025 06:30 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 64.0 °F | 0 | 0 | ESE | 96% | 29.829 | 0.00 |
| 5 minutes ago | 64.0 °F | 0 | 0 | ESE | 96% | 29.827 | 0.00 |
| 10 minutes ago | 64.0 °F | 0 | 0 | ESE | 96% | 29.827 | 0.00 |
| 15 minutes ago | 64.0 °F | 0 | 0 | ESE | 96% | 29.830 | 0.00 |
| 20 minutes ago | 64.0 °F | 0 | 0 | ESE | 96% | 29.830 | 0.00 |
| 30 minutes ago | 64.0 °F | 0 | 0 | ESE | 96% | 29.828 | 0.00 |
| 45 minutes ago | 63.9 °F | 0 | 0 | ESE | 96% | 29.821 | 0.00 |
| 60 minutes ago | 63.9 °F | 0 | 0 | ESE | 96% | 29.819 | 0.00 |
| 75 minutes ago | 63.9 °F | 0 | 0 | ESE | 96% | 29.816 | 0.00 |
| 90 minutes ago | 63.9 °F | 0 | 0 | ESE | 96% | 29.820 | 0.00 |
| 105 minutes ago | 63.9 °F | 0 | 0 | ESE | 96% | 29.820 | 0.00 |
| 120 minutes ago | 63.8 °F | 0 | 0 | ESE | 96% | 29.824 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 last hour) | Today | 3 days since last rain on 12/4/2025 at 12:24 AM |
| Yest. | 0.00 in. | Week | 2.992 in. over last 7 days. |
| Month | 1.41 in. (3 days with rain this month) | Month | 0.00 last month. |
| Year | 33.41 in. (100 days with rain this year) | Year | 0.00 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.1°F at 6:02 AM | Max > 86 °F | 0 day(s) |
| Yest. | 70.2 °F at 1:15 PM | Max > 77 °F | 0 day(s) |
| Month | 70.2 °F on 12/6/2025 | Warmest day | 61.5°F on: Dec 06 2025 |
| Year | 101.8 °F on 8/29/2025 | Warmest night | 62.6°F on: Dec 07 2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.6°F at 12:00 AM | Min < 32 °F | 0 day(s) |
| Yest. | 48.7 °F at 12:02 AM | Min < 5 °F | 0 day(s) |
| Month | 38.8 °F on 12/2/2025 | Coldest day | 46.9°F on: Dec 01 2025 |
| Year | 14.5 °F on 1/22/2025 | Coldest night | 43.7°F on: Dec 03 2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.848 in. at 12:43 AM | Today | 62.6 °F at 12:00 AM |
| Yest. | 29.982 in. at 12:00 AM | Yest. | 48.8 °F at 12:02 AM |
| Month | 30.174 in. on 12/1/2025 | Month | 35.1 °F on 12/2/2025 |
| Year | 30.643 in. on 1/21/2025 | Year | 14.5 °F on 1/22/2025 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.815 in. at 5:14 AM | Today | 64.1 °F at 6:02 AM |
| Yest. | 29.838 in. at 11:50 PM | Yest. | 70.2 °F at 1:15 PM |
| Month | 29.815 in. on 12/7/2025 | Month | 70.2 °F on 12/6/2025 |
| Year | 25.044 in. on 10/31/2025 | Year | 140.9 °F on 8/26/2025 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 kts ESE | |
| Gust | 0.0 kts ESE | |
| Gust/hr | 0.0 kts N | |
| WIND GUST HIGHS | ||
| Today | 1.0 kts ESE at 12:09 AM | |
| Yest. | 9.0 kts S at 1:25 PM | |
| Month | 17.4 mph on 12/1/2025 | |
| Year | 47.0 mph on 8/26/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 kts ESE at 12:22 AM | |
| Yest. | 6.2 kts SSE at 2:00 PM | |
| Month | 9.5 mph on 12/3/2025 | |
| Year | 15.9 mph on 1/21/2025 | |
| WIND CHILL LOWS | ||
| Today | 62.6 °F at 12:00 AM | |
| Yest. | 48.8 °F at 12:02 AM | |
| Month | 35.1 °F on 12/2/2025 | |
| Year | 14.5 °F on 1/22/2025 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 675.81 km | |
| Year | 35262.48 km | |
