Trends as of 9/10/2026 08:30 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 80.0 °F | 1 | 1 | ESE | 95% | 29.965 | 0.00 |
| 5 minutes ago | 79.6 °F | 1 | 3 | ESE | 95% | 29.966 | 0.00 |
| 10 minutes ago | 79.6 °F | 0 | 1 | ESE | 95% | 29.964 | 0.00 |
| 15 minutes ago | 79.1 °F | 0 | 0 | E | 95% | 29.965 | 0.00 |
| 20 minutes ago | 78.6 °F | 0 | 0 | E | 95% | 29.967 | 0.00 |
| 30 minutes ago | 77.8 °F | 0 | 0 | E | 94% | 29.962 | 0.00 |
| 45 minutes ago | 77.7 °F | 0 | 0 | E | 94% | 29.958 | 0.00 |
| 60 minutes ago | 77.7 °F | 0 | 0 | E | 94% | 29.952 | 0.00 |
| 75 minutes ago | 77.7 °F | 0 | 0 | E | 94% | 29.951 | 0.00 |
| 90 minutes ago | 77.4 °F | 0 | 0 | ENE | 93% | 29.957 | 0.00 |
| 105 minutes ago | 77.7 °F | 0 | 0 | ENE | 93% | 29.953 | 0.00 |
| 120 minutes ago | 77.8 °F | 0 | 0 | ENE | 93% | 29.952 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 last hour) | Today | 6 days since last rain on 9/3/2026 at 5:50 PM |
| Yest. | 0.00 in. | Week | 0.441 in. over last 7 days. |
| Month | 0.45 in. (2 days with rain this month) | Month | 0.00 last month. |
| Year | 27.56 in. (65 days with rain this year) | Year | 0.00 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.3°F at 12:00 AM | Max > 86 °F | 9 day(s) |
| Yest. | 98.7 °F at 3:36 PM | Max > 77 °F | 10 day(s) |
| Month | 103.6 °F on 9/8/2026 | Warmest day | 90.7°F on: Sep 08 2026 |
| Year | 107.4 °F on 7/22/2026 | Warmest night | 84.9°F on: Sep 03 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 77.4°F at 6:56 AM | Min < 32 °F | 0 day(s) |
| Yest. | 78.1 °F at 6:58 AM | Min < 5 °F | 0 day(s) |
| Month | 77.2 °F on 9/5/2026 | Coldest day | 85.1°F on: Sep 01 2026 |
| Year | 22.3 °F on 1/27/2026 | Coldest night | 80.6°F on: Sep 04 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.994 in. at 2:12 AM | Today | 77.4 °F at 6:56 AM |
| Yest. | 30.087 in. at 10:50 AM | Yest. | 78.1 °F at 6:58 AM |
| Month | 30.088 in. on 9/9/2026 | Month | 77.2 °F on 9/5/2026 |
| Year | 30.620 in. on 1/26/2026 | Year | 15.4 °F on 1/26/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.949 in. at 7:24 AM | Today | 88.9 °F at 12:00 AM |
| Yest. | 29.959 in. at 5:28 PM | Yest. | 126.5 °F at 3:34 PM |
| Month | 29.802 in. on 9/6/2026 | Month | 133.0 °F on 9/8/2026 |
| Year | 29.527 in. on 6/17/2026 | Year | 140.7 °F on 7/22/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 kts ESE | |
| Gust | 0.0 kts ESE | |
| Gust/hr | 3.5 kts ESE | |
| WIND GUST HIGHS | ||
| Today | 5.2 kts E at 4:26 AM | |
| Yest. | 10.4 kts ENE at 5:10 PM | |
| Month | 13.0 mph on 9/3/2026 | |
| Year | 39.0 mph on 2/14/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.6 kts ENE at 4:27 AM | |
| Yest. | 7.6 kts ESE at 5:22 PM | |
| Month | 8.8 mph on 9/8/2026 | |
| Year | 29.5 mph on 2/14/2026 | |
| WIND CHILL LOWS | ||
| Today | 77.4 °F at 6:56 AM | |
| Yest. | 78.1 °F at 6:58 AM | |
| Month | 77.2 °F on 9/5/2026 | |
| Year | 15.4 °F on 1/26/2026 | |
| WIND RUN | ||
| Today | 0.96 miles | |
| Month | 562.25 km | |
| Year | 30592.37 km | |
