Trends as of 10/7/2025 04:30 AM

TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 73.2 °F | 0 | 0 | SE | 95% | 29.917 | 0.00 |
5 minutes ago | 73.3 °F | 0 | 0 | SE | 95% | 29.915 | 0.00 |
10 minutes ago | 73.4 °F | 0 | 0 | SE | 95% | 29.915 | 0.00 |
15 minutes ago | 73.5 °F | 0 | 0 | SE | 95% | 29.912 | 0.00 |
20 minutes ago | 73.6 °F | 0 | 0 | SE | 95% | 29.912 | 0.00 |
30 minutes ago | 73.7 °F | 0 | 0 | SE | 95% | 29.911 | 0.00 |
45 minutes ago | 74.0 °F | 0 | 0 | SE | 95% | 29.911 | 0.00 |
60 minutes ago | 74.1 °F | 0 | 0 | SE | 95% | 29.911 | 0.00 |
75 minutes ago | 74.1 °F | 0 | 0 | SE | 94% | 29.913 | 0.00 |
90 minutes ago | 74.4 °F | 0 | 0 | SE | 94% | 29.917 | 0.00 |
105 minutes ago | 74.6 °F | 0 | 0 | SE | 94% | 29.919 | 0.00 |
120 minutes ago | 74.9 °F | 0 | 0 | SE | 94% | 29.922 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 last hour) | Today | 0 days since last rain on 10/6/2025 at 4:12 PM |
Yest. | 0.08 in. | Week | 0.079 in. over last 7 days. |
Month | 0.08 in. (1 days with rain this month) | Month | 0.00 last month. |
Year | 28.56 in. (86 days with rain this year) | Year | 0.00 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 77.0°F at 12:00 AM | Max > 86 °F | 6 day(s) |
Yest. | 98.6 °F at 1:31 PM | Max > 77 °F | 6 day(s) |
Month | 99.1 °F on 10/2/2025 | Warmest day | 87.6°F on: Oct 02 2025 |
Year | 101.8 °F on 8/29/2025 | Warmest night | 77.9°F on: Oct 03 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 73.2°F at 4:27 AM | Min < 32 °F | 0 day(s) |
Yest. | 72.3 °F at 6:52 AM | Min < 5 °F | 0 day(s) |
Month | 69.1 °F on 10/1/2025 | Coldest day | 84.0°F on: Oct 04 2025 |
Year | 14.5 °F on 1/22/2025 | Coldest night | 74.7°F on: Oct 04 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.924 in. at 2:11 AM | Today | 73.2 °F at 4:27 AM |
Yest. | 29.919 in. at 11:21 PM | Yest. | 72.3 °F at 6:52 AM |
Month | 30.064 in. on 10/3/2025 | Month | 69.1 °F on 10/1/2025 |
Year | 30.643 in. on 1/21/2025 | Year | 14.5 °F on 1/22/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.910 in. at 3:19 AM | Today | 77.0 °F at 12:00 AM |
Yest. | 29.818 in. at 3:57 AM | Yest. | 124.6 °F at 1:31 PM |
Month | 29.757 in. on 10/5/2025 | Month | 124.5 °F on 10/6/2025 |
Year | 29.400 in. on 3/15/2025 | Year | 140.9 °F on 8/26/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 kts SE | |
Gust | 0.0 kts SE | |
Gust/hr | 0.0 kts N | |
WIND GUST HIGHS | ||
Today | 0.0 kts S at 3:42 PM | |
Yest. | 14.0 kts S at 3:42 PM | |
Month | 20.0 mph on 10/3/2025 | |
Year | 47.0 mph on 8/26/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 kts S at 3:43 PM | |
Yest. | 8.9 kts S at 3:43 PM | |
Month | 14.9 mph on 10/3/2025 | |
Year | 15.9 mph on 1/21/2025 | |
WIND CHILL LOWS | ||
Today | 73.2 °F at 4:27 AM | |
Yest. | 72.3 °F at 6:52 AM | |
Month | 69.1 °F on 10/1/2025 | |
Year | 14.5 °F on 1/22/2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 498.58 km | |
Year | 28724.03 km |