Trends as of 1/13/2026 03:30 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 45.7 °F | 0 | 0 | ENE | 82% | 30.285 | 0.00 |
| 5 minutes ago | 45.8 °F | 0 | 0 | ENE | 82% | 30.283 | 0.00 |
| 10 minutes ago | 45.9 °F | 0 | 0 | ENE | 82% | 30.287 | 0.00 |
| 15 minutes ago | 46.0 °F | 0 | 0 | ENE | 82% | 30.289 | 0.00 |
| 20 minutes ago | 46.1 °F | 0 | 0 | ENE | 82% | 30.293 | 0.00 |
| 30 minutes ago | 46.3 °F | 0 | 0 | ENE | 82% | 30.296 | 0.00 |
| 45 minutes ago | 46.4 °F | 0 | 0 | ENE | 82% | 30.297 | 0.00 |
| 60 minutes ago | 46.2 °F | 0 | 0 | ENE | 83% | 30.299 | 0.00 |
| 75 minutes ago | 45.4 °F | 0 | 0 | ENE | 82% | 30.300 | 0.00 |
| 90 minutes ago | 44.8 °F | 0 | 0 | ENE | 80% | 30.301 | 0.00 |
| 105 minutes ago | 45.1 °F | 0 | 0 | ENE | 80% | 30.299 | 0.00 |
| 120 minutes ago | 45.4 °F | 0 | 0 | ENE | 79% | 30.298 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 last hour) | Today | 2 days since last rain on 1/10/2026 at 1:10 AM |
| Yest. | 0.00 in. | Week | 0.079 in. over last 7 days. |
| Month | 0.09 in. (3 days with rain this month) | Month | 0.00 last month. |
| Year | 0.09 in. (3 days with rain this year) | Year | 0.00 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.4°F at 2:34 AM | Max > 86 °F | 0 day(s) |
| Yest. | 67.7 °F at 2:16 PM | Max > 77 °F | 7 day(s) |
| Month | 84.9 °F on 1/2/2026 | Warmest day | 77.5°F on: Jan 09 2026 |
| Year | 84.9 °F on 1/2/2026 | Warmest night | 71.4°F on: Jan 09 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.8°F at 1:58 AM | Min < 32 °F | 0 day(s) |
| Yest. | 42.0 °F at 3:08 AM | Min < 5 °F | 0 day(s) |
| Month | 37.6 °F on 1/1/2026 | Coldest day | 57.6°F on: Jan 12 2026 |
| Year | 37.6 °F on 1/1/2026 | Coldest night | 45.5°F on: Jan 01 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.314 in. at 12:24 AM | Today | 44.7 °F at 1:58 AM |
| Yest. | 30.471 in. at 9:40 AM | Yest. | 40.6 °F at 7:02 AM |
| Month | 30.522 in. on 1/11/2026 | Month | 37.6 °F on 1/1/2026 |
| Year | 30.522 in. on 1/11/2026 | Year | 37.6 °F on 1/1/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.283 in. at 3:20 AM | Today | 46.4 °F at 2:34 AM |
| Yest. | 30.304 in. at 5:52 PM | Yest. | 67.7 °F at 2:16 PM |
| Month | 29.663 in. on 1/2/2026 | Month | 90.3 °F on 1/9/2026 |
| Year | 29.663 in. on 1/2/2026 | Year | 90.3 °F on 1/9/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 kts ENE | |
| Gust | 0.0 kts ENE | |
| Gust/hr | 0.0 kts N | |
| WIND GUST HIGHS | ||
| Today | 0.0 kts NNE at 12:45 PM | |
| Yest. | 10.4 kts NNE at 12:45 PM | |
| Month | 26.1 mph on 1/8/2026 | |
| Year | 26.1 mph on 1/8/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 kts NNE at 12:45 PM | |
| Yest. | 8.1 kts NNE at 12:45 PM | |
| Month | 16.5 mph on 1/8/2026 | |
| Year | 16.5 mph on 1/8/2026 | |
| WIND CHILL LOWS | ||
| Today | 44.7 °F at 1:58 AM | |
| Yest. | 40.6 °F at 7:02 AM | |
| Month | 37.6 °F on 1/1/2026 | |
| Year | 37.6 °F on 1/1/2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 1645.58 km | |
| Year | 1645.58 km | |
