Trends as of 9/16/2025 10:00 PM

TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 81.0 °F | 0 | 2 | SSE | 79% | 30.019 | 0.00 |
5 minutes ago | 81.1 °F | 1 | 3 | SE | 78% | 30.016 | 0.00 |
10 minutes ago | 81.2 °F | 1 | 2 | SSE | 78% | 30.014 | 0.00 |
15 minutes ago | 81.3 °F | 1 | 2 | SE | 78% | 30.013 | 0.00 |
20 minutes ago | 81.4 °F | 1 | 1 | SSE | 77% | 30.012 | 0.00 |
30 minutes ago | 81.6 °F | 1 | 2 | SSE | 76% | 30.010 | 0.00 |
45 minutes ago | 82.0 °F | 1 | 2 | S | 75% | 30.008 | 0.00 |
60 minutes ago | 82.5 °F | 1 | 2 | S | 73% | 30.006 | 0.00 |
75 minutes ago | 83.1 °F | 2 | 4 | S | 72% | 30.000 | 0.00 |
90 minutes ago | 83.5 °F | 2 | 3 | SSE | 70% | 29.995 | 0.00 |
105 minutes ago | 84.0 °F | 3 | 4 | SSE | 68% | 29.991 | 0.00 |
120 minutes ago | 84.6 °F | 3 | 4 | SSE | 66% | 29.987 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 last hour) | Today | 8 days since last rain on 9/7/2025 at 2:18 PM |
Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
Month | 0.86 in. (4 days with rain this month) | Month | 0.00 last month. |
Year | 27.76 in. (80 days with rain this year) | Year | 0.00 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 99.9°F at 2:35 PM | Max > 86 °F | 15 day(s) |
Yest. | 97.8 °F at 3:23 PM | Max > 77 °F | 16 day(s) |
Month | 99.9 °F on 9/16/2025 | Warmest day | 89.8°F on: Sep 05 2025 |
Year | 101.8 °F on 8/29/2025 | Warmest night | 83.3°F on: Sep 05 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 71.4°F at 4:06 AM | Min < 32 °F | 0 day(s) |
Yest. | 73.7 °F at 6:38 AM | Min < 5 °F | 0 day(s) |
Month | 63.7 °F on 9/10/2025 | Coldest day | 79.0°F on: Sep 07 2025 |
Year | 14.5 °F on 1/22/2025 | Coldest night | 72.1°F on: Sep 10 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.077 in. at 10:30 AM | Today | 71.4 °F at 4:06 AM |
Yest. | 30.026 in. at 11:57 AM | Yest. | 73.7 °F at 6:38 AM |
Month | 30.077 in. on 9/16/2025 | Month | 63.7 °F on 9/10/2025 |
Year | 30.643 in. on 1/21/2025 | Year | 14.5 °F on 1/22/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.964 in. at 5:14 PM | Today | 114.4 °F at 3:11 PM |
Yest. | 29.925 in. at 12:16 AM | Yest. | 114.0 °F at 11:55 AM |
Month | 29.737 in. on 9/4/2025 | Month | 128.3 °F on 9/6/2025 |
Year | 29.400 in. on 3/15/2025 | Year | 140.9 °F on 8/26/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 0.4 kts SSE | |
Gust | 0.9 kts SSE | |
Gust/hr | 4.3 kts S | |
WIND GUST HIGHS | ||
Today | 14.0 kts ENE at 12:35 PM | |
Yest. | 11.3 kts E at 12:53 PM | |
Month | 17.0 mph on 9/11/2025 | |
Year | 47.0 mph on 8/26/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.6 kts E at 2:09 PM | |
Yest. | 7.9 kts E at 4:30 PM | |
Month | 10.7 mph on 9/11/2025 | |
Year | 15.9 mph on 1/21/2025 | |
WIND CHILL LOWS | ||
Today | 71.4 °F at 4:06 AM | |
Yest. | 73.7 °F at 6:38 AM | |
Month | 63.7 °F on 9/10/2025 | |
Year | 14.5 °F on 1/22/2025 | |
WIND RUN | ||
Today | 87.69 miles | |
Month | 1295.74 km | |
Year | 27179.46 km |