Trends as of 12/23/2025 2:00 PM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 83.3 °F | 4 | 6 | SE | 66% | 30.172 | 0.00 |
| 5 minutes ago | 83.0 °F | 6 | 8 | SE | 65% | 30.171 | 0.00 |
| 10 minutes ago | 82.7 °F | 6 | 8 | SSE | 65% | 30.172 | 0.00 |
| 15 minutes ago | 82.6 °F | 3 | 4 | ESE | 67% | 30.174 | 0.00 |
| 20 minutes ago | 82.6 °F | 4 | 6 | SE | 67% | 30.174 | 0.00 |
| 30 minutes ago | 83.0 °F | 4 | 6 | SSE | 66% | 30.177 | 0.00 |
| 45 minutes ago | 83.0 °F | 4 | 7 | SSE | 65% | 30.179 | 0.00 |
| 60 minutes ago | 83.3 °F | 4 | 6 | SSE | 65% | 30.185 | 0.00 |
| 75 minutes ago | 84.1 °F | 6 | 8 | SSE | 66% | 30.190 | 0.00 |
| 90 minutes ago | 83.4 °F | 5 | 7 | ESE | 69% | 30.197 | 0.00 |
| 105 minutes ago | 84.3 °F | 3 | 5 | SSE | 70% | 30.204 | 0.00 |
| 120 minutes ago | 84.8 °F | 4 | 5 | ESE | 69% | 30.215 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 last hour) | Today | 5 days since last rain on 12/17/2025 at 6:01 AM |
| Yest. | 0.00 in. | Week | 0.079 in. over last 7 days. |
| Month | 1.49 in. (4 days with rain this month) | Month | 0.00 last month. |
| Year | 33.48 in. (101 days with rain this year) | Year | 0.00 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 84.9°F at 11:53 AM | Max > 86 °F | 0 day(s) |
| Yest. | 84.7 °F at 12:59 PM | Max > 77 °F | 8 day(s) |
| Month | 84.9 °F on 12/23/2025 | Warmest day | 77.9°F on: Dec 21 2025 |
| Year | 101.8 °F on 8/29/2025 | Warmest night | 72.9°F on: Dec 22 2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 70.3°F at 7:29 AM | Min < 32 °F | 0 day(s) |
| Yest. | 71.6 °F at 7:32 AM | Min < 5 °F | 0 day(s) |
| Month | 32.9 °F on 12/15/2025 | Coldest day | 46.8°F on: Dec 15 2025 |
| Year | 14.5 °F on 1/22/2025 | Coldest night | 41.0°F on: Dec 16 2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.253 in. at 9:58 AM | Today | 70.3 °F at 7:29 AM |
| Yest. | 30.215 in. at 10:06 AM | Yest. | 71.6 °F at 7:32 AM |
| Month | 30.478 in. on 12/15/2025 | Month | 27.9 °F on 12/15/2025 |
| Year | 30.643 in. on 1/21/2025 | Year | 14.5 °F on 1/22/2025 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.149 in. at 1:35 AM | Today | 92.8 °F at 11:51 AM |
| Yest. | 30.119 in. at 3:12 PM | Yest. | 92.8 °F at 12:59 PM |
| Month | 29.743 in. on 12/18/2025 | Month | 92.8 °F on 12/22/2025 |
| Year | 25.044 in. on 10/31/2025 | Year | 140.9 °F on 8/26/2025 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.8 kts SE | |
| Gust | 3.5 kts SE | |
| Gust/hr | 9.6 kts ESE | |
| WIND GUST HIGHS | ||
| Today | 10.0 kts SE at 12:34 AM | |
| Yest. | 13.0 kts SSW at 1:40 PM | |
| Month | 20.0 mph on 12/14/2025 | |
| Year | 47.0 mph on 8/26/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.0 kts SE at 2:12 AM | |
| Yest. | 9.3 kts SSW at 1:40 PM | |
| Month | 12.2 mph on 12/18/2025 | |
| Year | 15.9 mph on 1/21/2025 | |
| WIND CHILL LOWS | ||
| Today | 70.3 °F at 7:29 AM | |
| Yest. | 71.6 °F at 7:32 AM | |
| Month | 27.9 °F on 12/15/2025 | |
| Year | 14.5 °F on 1/22/2025 | |
| WIND RUN | ||
| Today | 81.62 miles | |
| Month | 2471.26 km | |
| Year | 37057.57 km | |
