Trends as of 9/14/2025 11:00 PM

TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 78.5 °F | 0 | 0 | SSE | 84% | 29.924 | 0.00 |
5 minutes ago | 78.6 °F | 0 | 1 | SSE | 84% | 29.922 | 0.00 |
10 minutes ago | 78.7 °F | 0 | 1 | SE | 83% | 29.919 | 0.00 |
15 minutes ago | 78.7 °F | 1 | 3 | SSE | 83% | 29.918 | 0.00 |
20 minutes ago | 78.8 °F | 1 | 2 | SE | 83% | 29.915 | 0.00 |
30 minutes ago | 78.9 °F | 1 | 1 | SE | 82% | 29.915 | 0.00 |
45 minutes ago | 79.1 °F | 0 | 0 | SE | 81% | 29.915 | 0.00 |
60 minutes ago | 79.4 °F | 0 | 0 | SE | 80% | 29.912 | 0.00 |
75 minutes ago | 79.7 °F | 0 | 1 | S | 79% | 29.911 | 0.00 |
90 minutes ago | 80.1 °F | 1 | 1 | S | 79% | 29.910 | 0.00 |
105 minutes ago | 80.4 °F | 1 | 2 | S | 78% | 29.910 | 0.00 |
120 minutes ago | 80.8 °F | 0 | 3 | S | 78% | 29.906 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 last hour) | Today | 6 days since last rain on 9/7/2025 at 2:18 PM |
Yest. | 0.00 in. | Week | 0.091 in. over last 7 days. |
Month | 0.86 in. (4 days with rain this month) | Month | 0.00 last month. |
Year | 27.76 in. (80 days with rain this year) | Year | 0.00 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 98.6°F at 1:31 PM | Max > 86 °F | 13 day(s) |
Yest. | 98.8 °F at 3:16 PM | Max > 77 °F | 14 day(s) |
Month | 99.7 °F on 9/6/2025 | Warmest day | 89.8°F on: Sep 05 2025 |
Year | 101.8 °F on 8/29/2025 | Warmest night | 83.3°F on: Sep 05 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 71.1°F at 6:59 AM | Min < 32 °F | 0 day(s) |
Yest. | 70.4 °F at 6:35 AM | Min < 5 °F | 0 day(s) |
Month | 63.7 °F on 9/10/2025 | Coldest day | 79.0°F on: Sep 07 2025 |
Year | 14.5 °F on 1/22/2025 | Coldest night | 72.1°F on: Sep 10 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.952 in. at 10:18 AM | Today | 71.1 °F at 6:59 AM |
Yest. | 30.021 in. at 10:35 AM | Yest. | 70.4 °F at 6:35 AM |
Month | 30.073 in. on 9/12/2025 | Month | 63.7 °F on 9/10/2025 |
Year | 30.643 in. on 1/21/2025 | Year | 14.5 °F on 1/22/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.868 in. at 4:56 PM | Today | 118.8 °F at 1:21 PM |
Yest. | 29.902 in. at 5:41 PM | Yest. | 120.1 °F at 1:12 PM |
Month | 29.737 in. on 9/4/2025 | Month | 128.3 °F on 9/6/2025 |
Year | 29.400 in. on 3/15/2025 | Year | 140.9 °F on 8/26/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 kts SSE | |
Gust | 0.0 kts SSE | |
Gust/hr | 3.5 kts SE | |
WIND GUST HIGHS | ||
Today | 11.3 kts SSE at 3:27 PM | |
Yest. | 12.2 kts ENE at 1:22 PM | |
Month | 17.0 mph on 9/11/2025 | |
Year | 47.0 mph on 8/26/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.0 kts SSW at 3:28 PM | |
Yest. | 8.1 kts ENE at 1:23 PM | |
Month | 10.7 mph on 9/11/2025 | |
Year | 15.9 mph on 1/21/2025 | |
WIND CHILL LOWS | ||
Today | 71.1 °F at 6:59 AM | |
Yest. | 70.4 °F at 6:35 AM | |
Month | 63.7 °F on 9/10/2025 | |
Year | 14.5 °F on 1/22/2025 | |
WIND RUN | ||
Today | 56.46 miles | |
Month | 1128.72 km | |
Year | 27012.44 km |