Trends as of 8/5/2025 2:00 PM

TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 91.0 °F | 3 | 6 | SSW | 72% | 30.029 | 0.18 |
5 minutes ago | 91.4 °F | 3 | 8 | SW | 71% | 30.029 | 0.18 |
10 minutes ago | 91.8 °F | 5 | 6 | S | 71% | 30.030 | 0.18 |
15 minutes ago | 92.6 °F | 5 | 8 | SSE | 67% | 30.031 | 0.18 |
20 minutes ago | 93.9 °F | 6 | 11 | SSE | 66% | 30.030 | 0.18 |
30 minutes ago | 94.5 °F | 3 | 7 | E | 64% | 30.026 | 0.18 |
45 minutes ago | 94.8 °F | 4 | 6 | E | 66% | 30.026 | 0.18 |
60 minutes ago | 95.0 °F | 5 | 6 | ESE | 62% | 30.028 | 0.18 |
75 minutes ago | 94.7 °F | 6 | 8 | E | 64% | 30.028 | 0.18 |
90 minutes ago | 94.1 °F | 3 | 5 | ESE | 65% | 30.030 | 0.18 |
105 minutes ago | 93.6 °F | 1 | 3 | ENE | 65% | 30.033 | 0.18 |
120 minutes ago | 92.6 °F | 4 | 5 | E | 71% | 30.035 | 0.18 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.18 in. (0.00 last hour) | Today | 0 days since last rain on 8/5/2025 at 5:13 AM |
Yest. | 0.28 in. | Week | 0.280 in. over last 7 days. |
Month | 0.46 in. (2 days with rain this month) | Month | 0.00 last month. |
Year | 24.91 in. (69 days with rain this year) | Year | 0.00 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 95.2°F at 12:55 PM | Max > 86 °F | 5 day(s) |
Yest. | 91.0 °F at 10:58 AM | Max > 77 °F | 5 day(s) |
Month | 97.5 °F on 8/3/2025 | Warmest day | 88.9°F on: Aug 03 2025 |
Year | 99.1 °F on 7/24/2025 | Warmest night | 84.9°F on: Aug 02 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 75.6°F at 6:26 AM | Min < 32 °F | 0 day(s) |
Yest. | 74.8 °F at 11:39 AM | Min < 5 °F | 0 day(s) |
Month | 74.8 °F on 8/4/2025 | Coldest day | 82.2°F on: Aug 04 2025 |
Year | 14.5 °F on 1/22/2025 | Coldest night | 78.4°F on: Aug 04 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.036 in. at 11:38 AM | Today | 75.6 °F at 6:26 AM |
Yest. | 29.959 in. at 11:21 AM | Yest. | 74.8 °F at 11:39 AM |
Month | 30.100 in. on 8/2/2025 | Month | 74.8 °F on 8/4/2025 |
Year | 30.643 in. on 1/21/2025 | Year | 14.5 °F on 1/22/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.944 in. at 12:00 AM | Today | 121.4 °F at 11:26 AM |
Yest. | 29.864 in. at 4:56 PM | Yest. | 113.7 °F at 10:58 AM |
Month | 29.846 in. on 8/3/2025 | Month | 125.2 °F on 8/3/2025 |
Year | 29.400 in. on 3/15/2025 | Year | 127.2 °F on 6/5/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 2.5 kts SSW | |
Gust | 6.1 kts SSW | |
Gust/hr | 11.3 kts S | |
WIND GUST HIGHS | ||
Today | 11.3 kts S at 1:39 PM | |
Yest. | 10.0 kts NW at 11:09 AM | |
Month | 13.9 mph on 8/2/2025 | |
Year | 25.2 mph on 2/15/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.9 kts ENE at 1:09 PM | |
Yest. | 4.8 kts E at 8:17 PM | |
Month | 6.9 mph on 8/5/2025 | |
Year | 15.9 mph on 1/21/2025 | |
WIND CHILL LOWS | ||
Today | 75.6 °F at 6:26 AM | |
Yest. | 74.8 °F at 11:39 AM | |
Month | 74.8 °F on 8/4/2025 | |
Year | 14.5 °F on 1/22/2025 | |
WIND RUN | ||
Today | 40.64 miles | |
Month | 131.66 km | |
Year | 24476.73 km |