Trends as of 1/2/2025 09:30 AM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 55.8 °F | 1 | 2 | E | 81% | 30.280 | 0.00 |
5 minutes ago | 55.6 °F | 3 | 4 | NE | 81% | 30.277 | 0.00 |
10 minutes ago | 55.4 °F | 2 | 5 | NE | 82% | 30.276 | 0.00 |
15 minutes ago | 55.1 °F | 2 | 4 | ENE | 82% | 30.274 | 0.00 |
20 minutes ago | 54.8 °F | 1 | 3 | ENE | 82% | 30.271 | 0.00 |
30 minutes ago | 54.2 °F | 2 | 2 | NE | 82% | 30.270 | 0.00 |
45 minutes ago | 53.4 °F | 2 | 5 | ENE | 82% | 30.267 | 0.00 |
60 minutes ago | 52.6 °F | 0 | 3 | ENE | 83% | 30.262 | 0.00 |
75 minutes ago | 51.9 °F | 1 | 2 | ENE | 84% | 30.265 | 0.00 |
90 minutes ago | 51.1 °F | 1 | 3 | ENE | 85% | 30.260 | 0.00 |
105 minutes ago | 50.3 °F | 0 | 1 | ENE | 86% | 30.256 | 0.00 |
120 minutes ago | 49.7 °F | 0 | 1 | ENE | 86% | 30.253 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 last hour) | Today | 4 days since last rain on 12/28/2024 at 1:08 PM |
Yest. | 0.00 in. | Week | 0.421 in. over last 7 days. |
Month | 0.00 in. (0 days with rain this month) | Month | 0.00 last month. |
Year | 0.00 in. (0 days with rain this year) | Year | 0.00 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.9°F at 9:29 AM | Max > 86 °F | 0 day(s) |
Yest. | 67.7 °F at 12:57 PM | Max > 77 °F | 0 day(s) |
Month | 67.6 °F on 1/1/2025 | Warmest day | 59.5°F on: Jan 01 2025 |
Year | 67.6 °F on 1/1/2025 | Warmest night | 56.3°F on: Jan 01 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.4°F at 7:15 AM | Min < 32 °F | 0 day(s) |
Yest. | 47.9 °F at 7:35 AM | Min < 5 °F | 0 day(s) |
Month | 47.8 °F on 1/1/2025 | Coldest day | 59.5°F on: Jan 01 2025 |
Year | 47.8 °F on 1/1/2025 | Coldest night | 53.7°F on: Jan 02 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.280 in. at 9:29 AM | Today | 48.6 °F at 6:57 AM |
Yest. | 30.300 in. at 10:42 AM | Yest. | 46.1 °F at 6:41 AM |
Month | 30.301 in. on 1/1/2025 | Month | 46.0 °F on 1/1/2025 |
Year | 30.301 in. on 1/1/2025 | Year | 46.0 °F on 1/1/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.199 in. at 3:35 AM | Today | 55.9 °F at 9:29 AM |
Yest. | 30.099 in. at 12:00 AM | Yest. | 67.7 °F at 12:57 PM |
Month | 30.100 in. on 1/1/2025 | Month | 67.6 °F on 1/1/2025 |
Year | 30.100 in. on 1/1/2025 | Year | 67.6 °F on 1/1/2025 |
Wind Data
CURRENT | ||
Now | 1.0 kts E | |
Gust | 1.7 kts E | |
Gust/hr | 6.1 kts E | |
WIND GUST HIGHS | ||
Today | 6.1 kts NE at 5:30 AM | |
Yest. | 10.4 kts E at 11:14 AM | |
Month | 10.4 mph on 1/1/2025 | |
Year | 10.4 mph on 1/1/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.7 kts E at 6:58 AM | |
Yest. | 7.4 kts ESE at 11:14 AM | |
Month | 7.4 mph on 1/1/2025 | |
Year | 7.4 mph on 1/1/2025 | |
WIND CHILL LOWS | ||
Today | 48.6 °F at 6:57 AM | |
Yest. | 46.1 °F at 6:41 AM | |
Month | 46.0 °F on 1/1/2025 | |
Year | 46.0 °F on 1/1/2025 | |
WIND RUN | ||
Today | 14.92 miles | |
Month | 92.81 km | |
Year | 92.81 km |