Trends as of 10/24/2025 04:00 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 72.5 °F | 2 | 4 | ENE | 93% | 29.984 | 0.00 |
| 5 minutes ago | 72.5 °F | 2 | 4 | ENE | 93% | 29.983 | 0.00 |
| 10 minutes ago | 72.5 °F | 3 | 4 | ENE | 93% | 29.983 | 0.00 |
| 15 minutes ago | 72.5 °F | 2 | 3 | ENE | 93% | 29.982 | 0.00 |
| 20 minutes ago | 72.5 °F | 2 | 4 | ENE | 93% | 29.982 | 0.00 |
| 30 minutes ago | 72.6 °F | 2 | 3 | E | 93% | 29.985 | 0.00 |
| 45 minutes ago | 72.7 °F | 2 | 3 | E | 93% | 29.992 | 0.00 |
| 60 minutes ago | 72.8 °F | 1 | 2 | E | 93% | 29.995 | 0.00 |
| 75 minutes ago | 72.8 °F | 1 | 3 | E | 93% | 29.997 | 0.00 |
| 90 minutes ago | 72.8 °F | 2 | 3 | E | 93% | 30.000 | 0.00 |
| 105 minutes ago | 72.7 °F | 2 | 3 | E | 93% | 30.006 | 0.00 |
| 120 minutes ago | 72.8 °F | 1 | 2 | E | 92% | 30.011 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 last hour) | Today | 2 days since last rain on 10/21/2025 at 2:04 PM |
| Yest. | 0.00 in. | Week | 0.039 in. over last 7 days. |
| Month | 0.14 in. (3 days with rain this month) | Month | 0.00 last month. |
| Year | 28.61 in. (88 days with rain this year) | Year | 0.00 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.0°F at 12:00 AM | Max > 86 °F | 23 day(s) |
| Yest. | 94.2 °F at 1:49 PM | Max > 77 °F | 23 day(s) |
| Month | 99.1 °F on 10/2/2025 | Warmest day | 88.2°F on: Oct 08 2025 |
| Year | 101.8 °F on 8/29/2025 | Warmest night | 80.8°F on: Oct 09 2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 72.4°F at 3:54 AM | Min < 32 °F | 0 day(s) |
| Yest. | 63.5 °F at 2:55 AM | Min < 5 °F | 0 day(s) |
| Month | 59.0 °F on 10/20/2025 | Coldest day | 77.9°F on: Oct 22 2025 |
| Year | 14.5 °F on 1/22/2025 | Coldest night | 66.9°F on: Oct 23 2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.021 in. at 12:20 AM | Today | 72.4 °F at 3:54 AM |
| Yest. | 30.070 in. at 9:49 AM | Yest. | 63.5 °F at 2:55 AM |
| Month | 30.138 in. on 10/22/2025 | Month | 59.0 °F on 10/20/2025 |
| Year | 30.643 in. on 1/21/2025 | Year | 14.5 °F on 1/22/2025 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.981 in. at 3:39 AM | Today | 75.0 °F at 12:00 AM |
| Yest. | 29.980 in. at 3:27 PM | Yest. | 110.5 °F at 1:48 PM |
| Month | 29.728 in. on 10/18/2025 | Month | 124.5 °F on 10/6/2025 |
| Year | 29.400 in. on 3/15/2025 | Year | 140.9 °F on 8/26/2025 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.0 kts ENE | |
| Gust | 0.0 kts ENE | |
| Gust/hr | 5.2 kts ENE | |
| WIND GUST HIGHS | ||
| Today | 5.2 kts E at 2:23 AM | |
| Yest. | 13.0 kts E at 2:10 PM | |
| Month | 20.0 mph on 10/3/2025 | |
| Year | 47.0 mph on 8/26/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.0 kts E at 2:50 AM | |
| Yest. | 9.0 kts E at 2:11 PM | |
| Month | 14.9 mph on 10/3/2025 | |
| Year | 15.9 mph on 1/21/2025 | |
| WIND CHILL LOWS | ||
| Today | 72.4 °F at 3:54 AM | |
| Yest. | 63.5 °F at 2:55 AM | |
| Month | 59.0 °F on 10/20/2025 | |
| Year | 14.5 °F on 1/22/2025 | |
| WIND RUN | ||
| Today | 8.63 miles | |
| Month | 2182.94 km | |
| Year | 30408.02 km | |
