Trends as of 2/22/2026 02:30 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 53.3 °F | 5 | 10 | N | 51% | 30.353 | 0.00 |
| 5 minutes ago | 53.5 °F | 4 | 8 | N | 51% | 30.350 | 0.00 |
| 10 minutes ago | 53.7 °F | 4 | 6 | N | 51% | 30.346 | 0.00 |
| 15 minutes ago | 53.8 °F | 3 | 11 | N | 51% | 30.343 | 0.00 |
| 20 minutes ago | 54.1 °F | 3 | 7 | N | 51% | 30.339 | 0.00 |
| 30 minutes ago | 54.4 °F | 4 | 7 | NNW | 51% | 30.338 | 0.00 |
| 45 minutes ago | 54.8 °F | 3 | 5 | N | 51% | 30.331 | 0.00 |
| 60 minutes ago | 55.4 °F | 4 | 6 | N | 50% | 30.327 | 0.00 |
| 75 minutes ago | 56.1 °F | 4 | 6 | N | 50% | 30.319 | 0.00 |
| 90 minutes ago | 56.9 °F | 7 | 14 | N | 51% | 30.307 | 0.00 |
| 105 minutes ago | 57.5 °F | 4 | 4 | N | 52% | 30.300 | 0.00 |
| 120 minutes ago | 58.1 °F | 3 | 6 | NNW | 51% | 30.291 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 last hour) | Today | 5 days since last rain on 2/17/2026 at 2:13 AM |
| Yest. | 0.00 in. | Week | 0.024 in. over last 7 days. |
| Month | 0.91 in. (6 days with rain this month) | Month | 0.00 last month. |
| Year | 3.09 in. (14 days with rain this year) | Year | 0.00 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.5°F at 12:00 AM | Max > 86 °F | 2 day(s) |
| Yest. | 86.3 °F at 3:10 PM | Max > 77 °F | 12 day(s) |
| Month | 86.4 °F on 2/21/2026 | Warmest day | 78.3°F on: Feb 20 2026 |
| Year | 86.4 °F on 2/21/2026 | Warmest night | 72.7°F on: Feb 21 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.3°F at 2:27 AM | Min < 32 °F | 1 day(s) |
| Yest. | 59.6 °F at 11:58 PM | Min < 5 °F | 0 day(s) |
| Month | 28.9 °F on 2/1/2026 | Coldest day | 47.8°F on: Feb 01 2026 |
| Year | 22.3 °F on 1/27/2026 | Coldest night | 34.2°F on: Feb 01 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.353 in. at 2:28 AM | Today | 53.3 °F at 2:27 AM |
| Yest. | 30.278 in. at 11:58 PM | Yest. | 59.6 °F at 11:58 PM |
| Month | 30.543 in. on 2/1/2026 | Month | 24.6 °F on 2/1/2026 |
| Year | 30.620 in. on 1/26/2026 | Year | 15.4 °F on 1/26/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.277 in. at 12:00 AM | Today | 59.6 °F at 12:00 AM |
| Yest. | 29.762 in. at 4:04 AM | Yest. | 88.8 °F at 3:08 PM |
| Month | 29.616 in. on 2/19/2026 | Month | 94.1 °F on 2/20/2026 |
| Year | 29.616 in. on 2/19/2026 | Year | 94.1 °F on 2/20/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.1 kts WNW | |
| Gust | 3.5 kts WNW | |
| Gust/hr | 16.0 kts NNE | |
| WIND GUST HIGHS | ||
| Today | 16.0 kts NNE at 2:03 AM | |
| Yest. | 18.3 kts WNW at 6:29 PM | |
| Month | 39.0 mph on 2/14/2026 | |
| Year | 39.0 mph on 2/14/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.0 kts NNE at 12:58 AM | |
| Yest. | 9.1 kts NW at 7:00 PM | |
| Month | 29.5 mph on 2/14/2026 | |
| Year | 29.5 mph on 2/14/2026 | |
| WIND CHILL LOWS | ||
| Today | 53.3 °F at 2:27 AM | |
| Yest. | 59.6 °F at 11:58 PM | |
| Month | 24.6 °F on 2/1/2026 | |
| Year | 15.4 °F on 1/26/2026 | |
| WIND RUN | ||
| Today | 15.60 miles | |
| Month | 2469.44 km | |
| Year | 6364.80 km | |
