Trends as of 11/20/2024 09:00 AM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 64.0 °F | 3 | 6 | N | 58% | 30.191 | 0.00 |
5 minutes ago | 63.6 °F | 3 | 5 | N | 59% | 30.190 | 0.00 |
10 minutes ago | 63.4 °F | 1 | 5 | ENE | 61% | 30.189 | 0.00 |
15 minutes ago | 63.0 °F | 2 | 5 | N | 63% | 30.187 | 0.00 |
20 minutes ago | 62.7 °F | 3 | 5 | ENE | 63% | 30.184 | 0.00 |
30 minutes ago | 62.0 °F | 2 | 4 | NE | 65% | 30.178 | 0.00 |
45 minutes ago | 61.2 °F | 2 | 7 | NE | 67% | 30.169 | 0.00 |
60 minutes ago | 60.3 °F | 2 | 3 | N | 70% | 30.156 | 0.00 |
75 minutes ago | 59.3 °F | 4 | 4 | N | 73% | 30.146 | 0.00 |
90 minutes ago | 58.6 °F | 3 | 6 | N | 73% | 30.135 | 0.00 |
105 minutes ago | 58.5 °F | 2 | 3 | E | 74% | 30.125 | 0.00 |
120 minutes ago | 58.7 °F | 2 | 3 | ESE | 74% | 30.112 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 last hour) | Today | 1 days since last rain on 11/18/2024 at 5:39 PM |
Yest. | 0.00 in. | Week | 0.811 in. over last 7 days. |
Month | 1.72 in. (9 days with rain this month) | Month | 0.00 last month. |
Year | 35.52 in. (86 days with rain this year) | Year | 0.00 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.0°F at 8:59 AM | Max > 86 °F | 3 day(s) |
Yest. | 82.0 °F at 2:00 PM | Max > 77 °F | 19 day(s) |
Month | 91.9 °F on 11/7/2024 | Warmest day | 84.9°F on: Nov 07 2024 |
Year | 101.7 °F on 8/12/2024 | Warmest night | 79.0°F on: Nov 05 2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 55.9°F at 12:01 AM | Min < 32 °F | 0 day(s) |
Yest. | 54.6 °F at 6:56 AM | Min < 5 °F | 0 day(s) |
Month | 48.2 °F on 11/15/2024 | Coldest day | 69.1°F on: Nov 15 2024 |
Year | 19.8 °F on 1/16/2024 | Coldest night | 54.0°F on: Nov 15 2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.193 in. at 8:59 AM | Today | 55.9 °F at 12:01 AM |
Yest. | 29.932 in. at 11:59 PM | Yest. | 54.6 °F at 6:56 AM |
Month | 30.193 in. on 11/20/2024 | Month | 48.2 °F on 11/15/2024 |
Year | 30.528 in. on 1/20/2024 | Year | 10.2 °F on 1/16/2024 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.931 in. at 12:02 AM | Today | 64.0 °F at 8:59 AM |
Yest. | 29.681 in. at 12:12 AM | Yest. | 81.9 °F at 2:00 PM |
Month | 29.571 in. on 11/18/2024 | Month | 109.6 °F on 11/7/2024 |
Year | 29.438 in. on 1/8/2024 | Year | 134.4 °F on 8/21/2024 |
Wind Data
CURRENT | ||
Now | 2.8 kts NE | |
Gust | 2.6 kts NE | |
Gust/hr | 11.3 kts N | |
WIND GUST HIGHS | ||
Today | 11.3 kts N at 8:34 AM | |
Yest. | 6.1 kts SW at 12:19 PM | |
Month | 21.7 mph on 11/18/2024 | |
Year | 30.4 mph on 7/8/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.1 kts NNW at 7:57 AM | |
Yest. | 4.8 kts SSW at 12:20 PM | |
Month | 13.3 mph on 11/4/2024 | |
Year | 29.5 mph on 7/15/2024 | |
WIND CHILL LOWS | ||
Today | 55.9 °F at 12:01 AM | |
Yest. | 54.6 °F at 6:56 AM | |
Month | 48.2 °F on 11/15/2024 | |
Year | 10.2 °F on 1/16/2024 | |
WIND RUN | ||
Today | 24.76 miles | |
Month | 1839.24 km | |
Year | 29184.83 km |