Trends as of 10/10/2026 00:00 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 70.1 °F | 0 | 0 | N | 72% | 29.889 | 0.00 |
| 5 minutes ago | 70.1 °F | 0 | 0 | N | 72% | 29.890 | 0.00 |
| 10 minutes ago | 70.2 °F | 0 | 0 | N | 73% | 29.890 | 0.00 |
| 15 minutes ago | 70.1 °F | 0 | 0 | N | 73% | 29.889 | 0.00 |
| 20 minutes ago | 69.9 °F | 0 | 0 | N | 73% | 29.887 | 0.00 |
| 30 minutes ago | 70.1 °F | 0 | 0 | N | 72% | 29.886 | 0.00 |
| 45 minutes ago | 70.5 °F | 0 | 0 | N | 71% | 29.886 | 0.00 |
| 60 minutes ago | 71.0 °F | 0 | 0 | N | 70% | 29.885 | 0.00 |
| 75 minutes ago | 71.4 °F | 0 | 0 | N | 69% | 29.884 | 0.00 |
| 90 minutes ago | 71.6 °F | 0 | 0 | N | 67% | 29.881 | 0.00 |
| 105 minutes ago | 71.6 °F | 0 | 0 | N | 65% | 29.875 | 0.00 |
| 120 minutes ago | 72.2 °F | 0 | 0 | N | 65% | 29.872 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 last hour) | Today | 5 days since last rain on 10/5/2026 at 5:57 AM |
| Yest. | 0.00 in. | Week | 0.031 in. over last 7 days. |
| Month | 0.33 in. (3 days with rain this month) | Month | 0.00 last month. |
| Year | 28.37 in. (69 days with rain this year) | Year | 0.00 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -148.0°F at 3:21 PM | Max > 86 °F | 8 day(s) |
| Yest. | 98.2 °F at 3:21 PM | Max > 77 °F | 9 day(s) |
| Month | 98.2 °F on 10/7/2026 | Warmest day | 87.6°F on: Oct 08 2026 |
| Year | 107.4 °F on 7/22/2026 | Warmest night | 82.8°F on: Oct 01 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 212.0°F at 7:29 AM | Min < 32 °F | 0 day(s) |
| Yest. | 63.6 °F at 7:29 AM | Min < 5 °F | 0 day(s) |
| Month | 63.6 °F on 10/9/2026 | Coldest day | 78.1°F on: Oct 04 2026 |
| Year | 22.3 °F on 1/27/2026 | Coldest night | 74.4°F on: Oct 09 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.915 in. at 10:41 AM | Today | 63.6 °F at 7:29 AM |
| Yest. | 29.915 in. at 10:41 AM | Yest. | 63.6 °F at 7:29 AM |
| Month | 30.000 in. on 10/5/2026 | Month | 63.6 °F on 10/9/2026 |
| Year | 30.620 in. on 1/26/2026 | Year | 15.4 °F on 1/26/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.812 in. at 4:38 PM | Today | 103.8 °F at 2:00 PM |
| Yest. | 29.812 in. at 4:38 PM | Yest. | 103.8 °F at 2:00 PM |
| Month | 29.731 in. on 10/1/2026 | Month | 128.5 °F on 10/2/2026 |
| Year | 29.527 in. on 6/17/2026 | Year | 140.7 °F on 7/22/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 kts N | |
| Gust | 0.0 kts N | |
| Gust/hr | 0 kts | |
| WIND GUST HIGHS | ||
| Today | 0.0 kts ENE at 11:25 AM | |
| Yest. | 14.0 kts ENE at 11:25 AM | |
| Month | 20.0 mph on 10/1/2026 | |
| Year | 39.0 mph on 2/14/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 kts E at 11:26 AM | |
| Yest. | 9.0 kts E at 11:26 AM | |
| Month | 12.2 mph on 10/1/2026 | |
| Year | 29.5 mph on 2/14/2026 | |
| WIND CHILL LOWS | ||
| Today | 63.6 °F at 7:29 AM | |
| Yest. | 63.6 °F at 7:29 AM | |
| Month | 63.6 °F on 10/9/2026 | |
| Year | 15.4 °F on 1/26/2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 847.15 km | |
| Year | 33330.93 km | |
