Trends as of 10/30/2026 07:30 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 67.4 °F | 1 | 2 | N | 89% | 30.003 | 0.00 |
| 5 minutes ago | 67.4 °F | 0 | 0 | N | 90% | 30.005 | 0.00 |
| 10 minutes ago | 67.4 °F | 0 | 0 | N | 90% | 30.004 | 0.00 |
| 15 minutes ago | 67.3 °F | 0 | 0 | N | 90% | 30.002 | 0.00 |
| 20 minutes ago | 67.3 °F | 0 | 0 | N | 90% | 30.003 | 0.00 |
| 30 minutes ago | 67.1 °F | 0 | 0 | N | 90% | 29.998 | 0.00 |
| 45 minutes ago | 66.7 °F | 0 | 0 | N | 90% | 29.988 | 0.00 |
| 60 minutes ago | 66.4 °F | 0 | 0 | N | 90% | 29.984 | 0.00 |
| 75 minutes ago | 66.2 °F | 0 | 0 | N | 90% | 29.987 | 0.00 |
| 90 minutes ago | 65.6 °F | 0 | 0 | N | 90% | 29.990 | 0.00 |
| 105 minutes ago | 65.3 °F | 0 | 0 | N | 89% | 29.989 | 0.00 |
| 120 minutes ago | 65.2 °F | 0 | 0 | N | 89% | 29.989 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 last hour) | Today | 2 days since last rain on 10/27/2026 at 11:35 AM |
| Yest. | 0.00 in. | Week | 0.039 in. over last 7 days. |
| Month | 0.48 in. (1 days with rain this month) | Month | 0.00 last month. |
| Year | 28.52 in. (67 days with rain this year) | Year | 0.00 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.6°F at 2:16 AM | Max > 86 °F | 3 day(s) |
| Yest. | 90.1 °F at 1:42 PM | Max > 77 °F | 5 day(s) |
| Month | 98.2 °F on 10/7/2026 | Warmest day | 89.2°F on: Oct 13 2026 |
| Year | 107.4 °F on 7/22/2026 | Warmest night | 82.8°F on: Oct 01 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 65.2°F at 5:25 AM | Min < 32 °F | 0 day(s) |
| Yest. | 63.2 °F at 5:13 AM | Min < 5 °F | 0 day(s) |
| Month | 55.9 °F on 10/17/2026 | Coldest day | 66.9°F on: Oct 25 2026 |
| Year | 22.3 °F on 1/27/2026 | Coldest night | 64.0°F on: Oct 17 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.039 in. at 12:00 AM | Today | 65.2 °F at 5:25 AM |
| Yest. | 30.116 in. at 10:41 AM | Yest. | 63.2 °F at 5:13 AM |
| Month | 30.407 in. on 10/17/2026 | Month | 55.9 °F on 10/17/2026 |
| Year | 30.620 in. on 1/26/2026 | Year | 15.4 °F on 1/26/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.981 in. at 6:22 AM | Today | 68.6 °F at 2:16 AM |
| Yest. | 30.023 in. at 3:58 PM | Yest. | 94.4 °F at 12:38 PM |
| Month | 29.731 in. on 10/1/2026 | Month | 128.5 °F on 10/2/2026 |
| Year | 29.527 in. on 6/17/2026 | Year | 140.7 °F on 7/22/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.9 kts NNE | |
| Gust | 1.7 kts NNE | |
| Gust/hr | 2.6 kts NNE | |
| WIND GUST HIGHS | ||
| Today | 3.0 kts NNE at 7:28 AM | |
| Yest. | 14.0 kts E at 4:43 PM | |
| Month | 20.0 mph on 10/1/2026 | |
| Year | 39.0 mph on 2/14/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.3 kts NNE at 7:28 AM | |
| Yest. | 9.8 kts ENE at 4:43 PM | |
| Month | 12.2 mph on 10/1/2026 | |
| Year | 29.5 mph on 2/14/2026 | |
| WIND CHILL LOWS | ||
| Today | 65.2 °F at 5:25 AM | |
| Yest. | 63.2 °F at 5:13 AM | |
| Month | 55.9 °F on 10/17/2026 | |
| Year | 15.4 °F on 1/26/2026 | |
| WIND RUN | ||
| Today | 0.06 miles | |
| Month | 2153.28 km | |
| Year | 34637.06 km | |
